CAS Number | Molecular Formula |
---|---|
9002-07-7 | C35H47N7O10 |
Parameter | Specifications |
---|---|
Appearance | White or almost white lyophilized powder |
Solubility | 500,000USP Trypsin Units is soluble in 10ml of water and in 10ml of saline TS. |
Loss on drying | No more than 5.0% |
Residue on Ignition | No more than 2.5% |
Limit of Chymotrypsin | Not more than 50 Units/mg per 2500 USP Units/mg |
Assay | NLT3000 USP Units/mg (calculated on dried basis.) |
Microbial limits
Pseudomonas aeruginosa
Salmonella
Staphylococcus aureus
TAMC
TYMC
|
Negative
Negative
Negative
NMT 1 x 103 cfu/g
NMT 1 x 102 cfu/g
|