CAS Number | Molecular Formula | Molecular Weight |
---|---|---|
8049-47-6 | C20H28O2 | 300.4351 |
Test Parameter | Specification |
---|---|
Description | White or Buff colored free flowing powder; odor, meaty but not unpleasant. |
Identification A & B | As per I.P1996 (Page – 553) |
Loss On Drying | Not more than 5% drying at 60 °C at a Pressure 0.7 kPa for 4 hours. |
Fat | Not more than 5% dried 105°C for 2 hours. |
Assay - Proteolytic |
The difference between the two titration is not less than 4.5 ml of 0.1 M NaOH. |
Amylase | Not less than 100 units per gm |
Lipase Activity | The difference between the two titration is not less than 1.0 ml of 0.05 M NaOH. |
Microbial Limit –
E.coli
Salmonella
|
Absent in 1.0 gm.
Absent in 10 gm.
|