CAS Number | Molecular Formula | Molecular Weight |
---|---|---|
250249-75-3 | C27H36O19 | 646.6 gm/mol |
Test Parameter | Specification | |
---|---|---|
Appearance | Yellow or greenish yellow crystalline powder | |
Identification | A. By UV and visible absorption Spectrophotometry | Specific absorbance at the absorption maximum at 358 nm 305 to 330 (anhydrous substance) |
B. By IR absorption Spectrophotometry | The IR absorption spectrum of sample in KBr dispersed medium, concordant with the reference spectrum of Rutoside Trihydrate CRS/ Working standard obtained in similar manner. | |
C. By TLC | The principle spot in the chromatogram obtained with the test solution is similar in position, color and size to the principle spot in the chromatogram obtained with the reference solution. | |
D. Chemical | A red color develops with addition of zinc and 2 ml of HCL to the sample solution(concentration 2mg/ml in C2H5OH 96%) | |
Solubility | Practically insoluble in H2O, soluble in CH3OH, sparingly soluble in C2H5OH 96%, practically insoluble in CH2Cl2. It dissolves in solution of alkali hydroxides. | |
Substance insoluble in Methanol | NMT 3.0 % | |
Related substances
Impurity A
Impurity B
Impurity C
Total Impurities
|
NMT 2.0 %
NMT 2.0 %
NMT 2.0 %
NMT 4.0 %
|
|
Light absorbing impurities | Maximum 0.10 at wavelength between 450 nm & 800 nm | |
Water content | NLT 7.5 & NMT 9.5 % | |
Sulphated Ash | NMT 0.1 % | |
Assay (on anhydrous basis) | Between 95.0 % to 101.0 % |