| S.No. | Test | Specification |
|---|---|---|
| 1. | Description | Off white coloured powder with occasional black specs and characteristics odor |
| 2. | Identification | Green spores with/without pink-colored rods by spores staining method |
| 3. | Moisture | NMT 7 % |
| 4. | Lactic acid producing capacity | Not Less than 10mL of 0.05 M NaOH is consumed |
| 5. | Lactic Acid Bacillus | NLT 250 BN/g |
| 6. |
Heavy Metals Arsenic Lead |
NMT 10 PPM NMT 3 PPM NMT 3 PPM |
| 7. | Microbiological Limit | |
| a. | Yeast & Mold count | NMT 100 CFU /g |
| b. | Escherichia coli | Should be Absent/1 g |
| c. | Salmonella Sp. | Should be Absent/10 g |
| d. | Staphylococcus aureus | Should be Absent/1 g |
| e. | Pseudomonas aeruginosa | Should be Absent/1 g |