General Information
| CAS Number |
Molecular Formula |
Molecular Weight |
| 6020-87-7 |
C4H11N3O3 |
149.15 gm/mol |
Sales Specification: (Creatine Monohydrate)
| Parameter |
Specifications |
| Appearance | White powder |
| Assay | 99.5-102.0% |
| Test | Testless |
| Odour | Odourless |
| Loss on drying | ≤12.0% |
| Creatinine | ≤100ppm |
| Dicyandiamide | ≤50ppm |
| Dihydrotriazine | ≤0.0005% |
| Total unspecified impurities | ≤1.5% |
| Total impurities | ≤2.0% |
| Heavy Metals | ≤10ppm |
| Lead | ≤0.1ppm |
| Arsenic | ≤1ppm |
| Cyanide | ≤1ppm |
| Sulphate | ≤0.03% |
| Residue on Ignition | ≤0.1% |
| Particle size | 200 mesh |
| Tapped Density | ≥550g/L |
| Test Of H2SO4 | No Carbonation |
| E-coli | Nil |
| Salmonella | Nil |
| Staphylococcus Aureus | Nil |
| Coliforms | Nil |
| Yeasts & Moulds | ≤100CFU/gm |
PACKING: 25 Kg Fiber Drum or as desired by the buyer.