| CAS Number | Molecular Formula |
|---|---|
| 9004-07-3 | C23H25N5O8 |
| Parameter | Specifications |
|---|---|
| Appearance | White or almost white lyophilized powder |
| Solubility (enterprise standard) | 20mg is soluble in 10 ml of water |
| PH (enterprise standard) | 3.0 - 5.0 |
| Loss on drying | No more than 5.0% |
| Residue on Ignition | No more than 2.5% |
| Limit of Trypsin | Not purple color develops within 3 minutes (No more than 1% of Trypsin) |
| Assay | NLT 1100USP Units/mg (calculated on dried basis.) |
| Microbial limits
Pseudomonas aeruginosa
Salmonella
Staphylococcus aureus
TAMC
TYMC
|
Negative
Negative
Negative
NMT 1 x 103 cfu/g
NMT 1 x 102 cfu/g
|